<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pet Sitting Business Growing Despite High Gas Prices</title>
	<atom:link href="http://workingwithpets.com/pet-business-tips/pet-sitting-business-growing-despite-high-gas-prices/feed/" rel="self" type="application/rss+xml" />
	<link>http://workingwithpets.com/pet-business-tips/pet-sitting-business-growing-despite-high-gas-prices/</link>
	<description></description>
	<lastBuildDate>Wed, 01 Feb 2012 12:26:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Bed Guard ·</title>
		<link>http://workingwithpets.com/pet-business-tips/pet-sitting-business-growing-despite-high-gas-prices/#comment-82774</link>
		<dc:creator>Bed Guard ·</dc:creator>
		<pubDate>Mon, 08 Nov 2010 17:11:17 +0000</pubDate>
		<guid isPermaLink="false">http://workingwithpets.com/pet-business-tips/pet-sitting-business-growing-despite-high-gas-prices/#comment-82774</guid>
		<description>gas prices will always increase that is why we should focus on alternative energy sources  _</description>
		<content:encoded><![CDATA[<p>gas prices will always increase that is why we should focus on alternative energy sources  _</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Desk Antiques&#160;</title>
		<link>http://workingwithpets.com/pet-business-tips/pet-sitting-business-growing-despite-high-gas-prices/#comment-69294</link>
		<dc:creator>Desk Antiques&#160;</dc:creator>
		<pubDate>Mon, 18 Oct 2010 21:58:03 +0000</pubDate>
		<guid isPermaLink="false">http://workingwithpets.com/pet-business-tips/pet-sitting-business-growing-despite-high-gas-prices/#comment-69294</guid>
		<description>gas prices would steadily go up and the supply dwindle and the saudis like to increase their profit margin`-:</description>
		<content:encoded><![CDATA[<p>gas prices would steadily go up and the supply dwindle and the saudis like to increase their profit margin`-:</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joshua Brown</title>
		<link>http://workingwithpets.com/pet-business-tips/pet-sitting-business-growing-despite-high-gas-prices/#comment-67644</link>
		<dc:creator>Joshua Brown</dc:creator>
		<pubDate>Fri, 01 Oct 2010 17:18:41 +0000</pubDate>
		<guid isPermaLink="false">http://workingwithpets.com/pet-business-tips/pet-sitting-business-growing-despite-high-gas-prices/#comment-67644</guid>
		<description>gas prices are still on the rise today, we should go Alternative Fuel~`-</description>
		<content:encoded><![CDATA[<p>gas prices are still on the rise today, we should go Alternative Fuel~`-</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danielle Chonody</title>
		<link>http://workingwithpets.com/pet-business-tips/pet-sitting-business-growing-despite-high-gas-prices/#comment-2874</link>
		<dc:creator>Danielle Chonody</dc:creator>
		<pubDate>Mon, 23 Jun 2008 03:09:51 +0000</pubDate>
		<guid isPermaLink="false">http://workingwithpets.com/pet-business-tips/pet-sitting-business-growing-despite-high-gas-prices/#comment-2874</guid>
		<description>Thanks for the map idea Diana - a great tip and visual tool for explaining pricing to customers. 

Luckily gas isn&#039;t that high yet in Texas - regular unleaded is $3.95 per gallon today.</description>
		<content:encoded><![CDATA[<p>Thanks for the map idea Diana &#8211; a great tip and visual tool for explaining pricing to customers. </p>
<p>Luckily gas isn&#8217;t that high yet in Texas &#8211; regular unleaded is $3.95 per gallon today.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RG PetComm</title>
		<link>http://workingwithpets.com/pet-business-tips/pet-sitting-business-growing-despite-high-gas-prices/#comment-2868</link>
		<dc:creator>RG PetComm</dc:creator>
		<pubDate>Sun, 22 Jun 2008 20:09:44 +0000</pubDate>
		<guid isPermaLink="false">http://workingwithpets.com/pet-business-tips/pet-sitting-business-growing-despite-high-gas-prices/#comment-2868</guid>
		<description>You should be thankful for pet sitters and dog walkers.
Dog walkers and dogs are the most reliable and inexpensive security resource in society. With their daily presence in our parks and on our nature trails, they are the eyes and ears of the community, frequently the first to discover crime and consistently a deterrent to it.  We should be encouraging the presence of dog walkers and their dogs rather than implementing public policies that restrict and prohibit them.

Cheers</description>
		<content:encoded><![CDATA[<p>You should be thankful for pet sitters and dog walkers.<br />
Dog walkers and dogs are the most reliable and inexpensive security resource in society. With their daily presence in our parks and on our nature trails, they are the eyes and ears of the community, frequently the first to discover crime and consistently a deterrent to it.  We should be encouraging the presence of dog walkers and their dogs rather than implementing public policies that restrict and prohibit them.</p>
<p>Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diana L Guerrero</title>
		<link>http://workingwithpets.com/pet-business-tips/pet-sitting-business-growing-despite-high-gas-prices/#comment-2867</link>
		<dc:creator>Diana L Guerrero</dc:creator>
		<pubDate>Sun, 22 Jun 2008 19:32:04 +0000</pubDate>
		<guid isPermaLink="false">http://workingwithpets.com/pet-business-tips/pet-sitting-business-growing-despite-high-gas-prices/#comment-2867</guid>
		<description>I&#039;ve noticed that many pet sitting services in my area fail to budget their costs adequately into their service. 

Inflation is normally about 3% per year. If you take the time to prepare a business plan and to outline your expenses you can often delay raising rates, cover your expenses, and also pay yourself! 

In my area fuel is $4.89 USD per gallon now. When I ran my petsitting business I had per animal surcharges and a map with rings to dictate pricing changes into the surrounding areas which helped cover drive time (down time) along with fuel and wear and tear on the vehicle (maintenance).

Good ideas in your article--as usual--had to throw mine in!</description>
		<content:encoded><![CDATA[<p>I&#8217;ve noticed that many pet sitting services in my area fail to budget their costs adequately into their service. </p>
<p>Inflation is normally about 3% per year. If you take the time to prepare a business plan and to outline your expenses you can often delay raising rates, cover your expenses, and also pay yourself! </p>
<p>In my area fuel is $4.89 USD per gallon now. When I ran my petsitting business I had per animal surcharges and a map with rings to dictate pricing changes into the surrounding areas which helped cover drive time (down time) along with fuel and wear and tear on the vehicle (maintenance).</p>
<p>Good ideas in your article&#8211;as usual&#8211;had to throw mine in!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

