<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pet Sitters International State of Industry Survey Results</title>
	<atom:link href="http://workingwithpets.com/pet-news/pet-sitters-international-state-of-industry-survey-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://workingwithpets.com/pet-news/pet-sitters-international-state-of-industry-survey-results/</link>
	<description></description>
	<lastBuildDate>Wed, 01 Feb 2012 12:26:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Top 5 Tips for Attention Grabbing Press Releases : Pet Sitting Business Tips and Tools - Start and Grow Your Own Pet Sitting Business</title>
		<link>http://workingwithpets.com/pet-news/pet-sitters-international-state-of-industry-survey-results/#comment-5622</link>
		<dc:creator>Top 5 Tips for Attention Grabbing Press Releases : Pet Sitting Business Tips and Tools - Start and Grow Your Own Pet Sitting Business</dc:creator>
		<pubDate>Wed, 17 Sep 2008 01:49:34 +0000</pubDate>
		<guid isPermaLink="false">http://workingwithpets.com/uncategorized/pet-sitters-international-state-of-industry-survey-results/#comment-5622</guid>
		<description>[...] or pet industry associations. A good example of this is the recent PSI survey that you can find right here.  Statistics must be related to the topic of your release and of interest to the audience of the [...]</description>
		<content:encoded><![CDATA[<p>[...] or pet industry associations. A good example of this is the recent PSI survey that you can find right here.  Statistics must be related to the topic of your release and of interest to the audience of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danielle Chonody</title>
		<link>http://workingwithpets.com/pet-news/pet-sitters-international-state-of-industry-survey-results/#comment-3029</link>
		<dc:creator>Danielle Chonody</dc:creator>
		<pubDate>Wed, 09 Jul 2008 02:07:35 +0000</pubDate>
		<guid isPermaLink="false">http://workingwithpets.com/uncategorized/pet-sitters-international-state-of-industry-survey-results/#comment-3029</guid>
		<description>Thanks Maria - I&#039;m glad you have been able to gather some ideas here for a new pet business. Are there any fields that you are particularly interested in?</description>
		<content:encoded><![CDATA[<p>Thanks Maria &#8211; I&#8217;m glad you have been able to gather some ideas here for a new pet business. Are there any fields that you are particularly interested in?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maria</title>
		<link>http://workingwithpets.com/pet-news/pet-sitters-international-state-of-industry-survey-results/#comment-3028</link>
		<dc:creator>Maria</dc:creator>
		<pubDate>Wed, 09 Jul 2008 00:31:24 +0000</pubDate>
		<guid isPermaLink="false">http://workingwithpets.com/uncategorized/pet-sitters-international-state-of-industry-survey-results/#comment-3028</guid>
		<description>Thanks for all the great ideas.  I am hoping that someday I can work with animals in some capacity.  You have a lot of great ideas in here and it&#039;s given me hope that one day I will be able to help and spend more time with animals.</description>
		<content:encoded><![CDATA[<p>Thanks for all the great ideas.  I am hoping that someday I can work with animals in some capacity.  You have a lot of great ideas in here and it&#8217;s given me hope that one day I will be able to help and spend more time with animals.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

