<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A 3 Step Method For Creating Your Pet Sitting Systems</title>
	<atom:link href="http://workingwithpets.com/pet-sitting-business-tips/how-to-create-your-pet-sitting-systems/feed/" rel="self" type="application/rss+xml" />
	<link>http://workingwithpets.com/pet-sitting-business-tips/how-to-create-your-pet-sitting-systems/</link>
	<description></description>
	<lastBuildDate>Wed, 01 Feb 2012 12:26:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Danielle Chonody</title>
		<link>http://workingwithpets.com/pet-sitting-business-tips/how-to-create-your-pet-sitting-systems/#comment-17889</link>
		<dc:creator>Danielle Chonody</dc:creator>
		<pubDate>Sun, 25 Jan 2009 20:36:04 +0000</pubDate>
		<guid isPermaLink="false">http://workingwithpets.com/?p=242#comment-17889</guid>
		<description>I haven&#039;t found an easy way to do it in either word or excel. The best program is Microsoft Visio but this isn&#039;t cheap. On the call I listened to with Beth Schneider she mentioned a $10 flowcharting software that you can buy from Office Depot - but she didn&#039;t mention the name and I haven&#039;t had a chance to go look yet.</description>
		<content:encoded><![CDATA[<p>I haven&#8217;t found an easy way to do it in either word or excel. The best program is Microsoft Visio but this isn&#8217;t cheap. On the call I listened to with Beth Schneider she mentioned a $10 flowcharting software that you can buy from Office Depot &#8211; but she didn&#8217;t mention the name and I haven&#8217;t had a chance to go look yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carrie</title>
		<link>http://workingwithpets.com/pet-sitting-business-tips/how-to-create-your-pet-sitting-systems/#comment-17885</link>
		<dc:creator>Carrie</dc:creator>
		<pubDate>Sun, 25 Jan 2009 20:13:17 +0000</pubDate>
		<guid isPermaLink="false">http://workingwithpets.com/?p=242#comment-17885</guid>
		<description>Hi Danielle! I&#039;ve been working on this since before I officially &quot;opened my doors for business&quot; but I keep getting stuck on one point - the lack of a good flow chart program. I know that seems like such a minor issue, but as a perfectionist, I just couldn&#039;t seem to finish it without it looking nice and being easy to read &amp; follow. Do you know of any good (cheap) programs to create flow charts? Can it be done in Word or Excel without a lot of hassle? Thank you!</description>
		<content:encoded><![CDATA[<p>Hi Danielle! I&#8217;ve been working on this since before I officially &#8220;opened my doors for business&#8221; but I keep getting stuck on one point &#8211; the lack of a good flow chart program. I know that seems like such a minor issue, but as a perfectionist, I just couldn&#8217;t seem to finish it without it looking nice and being easy to read &amp; follow. Do you know of any good (cheap) programs to create flow charts? Can it be done in Word or Excel without a lot of hassle? Thank you!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

